Solar Panel Price in Pakistan | Daily Update
19 October, 2024
A grade Solar Panel Prices in Pakistan October 19, 2024
Astro Energy solar panel N Type Bifacial Price
25 Rupees per watt
Trina N Type monocrystalline Price
29 Rupees per watt
Longi Himo 7 N Type Bifacial Price
28.5 Rupees per watt
Longi Himo 5 Single Glass or Monofacial Price
27 Rupees per watt
Jinko P Type Single Glass or Monofacial Price
25 Rupees per watt
Canadian Single Glass or Monofacial Panel Price
25 Rupees per watt
Jinko N Type monocrystalline Price
28 Rupees per watt
Longi Himo 5 Bificial
Price
28 Rupees per watt
Astro Energy Solar Panel N Type Bifacial Price
25 Rupees per watt
JA Single Glass or Monofacial Price A Grade
26 Rupees per watt
Eging Solar Panel Single glass Price
26 Rupees per watt
Rena Solar Panel Double Glass Price
26 Rupees per watt
Longi Solar Panel Price in Pakistan Today – A Grade
Brand & Specifications | Price Per Watt | Total Price |
---|---|---|
Longi 500-watt single glass | 28 | 14000 |
Longi 550-watt single glass | 28 | 15400 |
Longi 555-watt single glass | 28 | 15540 |
Longi HiMo 5 540/535 watt single glass p type Bificial | 28 | 15120 |
Longi HiMo 5 555/560 watt single glass p type mono facial | 28 | 15680 |
Longi Hi-Mo 6 565-570-575-580-585 watt single glass | 27 | 15795 |
Longi Hi-Mo-7 580 watt single glass N type | 29 | 16820 |
Longi Hi-Mo 7 605 watt double glass N type | 28.5 | 17250 |
Jinko Solar Panel Prices in Pakistan Today – A Grade
Brand & Specifications | Price Per Watt | Total Price |
---|---|---|
Jinko 500 watt single glass | 25 | 12500 |
Jinko 540 watt single glass | 27 | 14580 |
Jinko 550-watt single-glass | 27 | 14850 |
Jinko 540-watt p type Bificial | 26 | 14040 |
jinko p type 555 watts tier 1 | 26 | 14430 |
Jinko p type 560 watts tier 1 | 26 | 14560 |
Jinko N-type 575 watt | 28 | 16100 |
Jinko N type 580 watt a grade | 28 | 16240 |
Jinko N type 580 watt bifacial solar panels | 28 | 16240 |
Canadian Solar Panel Prices in Pakistan Today – A Grade
Brand & Specifications | Price Per Watt | Total Price |
---|---|---|
Canadian 545 watts single glass | 27 | 14715 |
Canadian 550 watts single glass | 27 | 14850 |
Canadian 555 watts Tier 1 single glass | 27 | 14985 |
Canadian Topcon solar panel 575-watt | 27 | 15525 |
Canadian N-type 580 Watt Solar Panel price | 27 | 15660 |
Canadian bificial double glass 585 Watt | 27 | 15795 |
Canadian 650 watt | 28 | 18200 |
JA Solar Panel Prices in Pakistan Today – A Grade
Brand & Specifications | Price Per Watt | Total Price |
---|---|---|
JA 540 watts single glass | 26 | 14040 |
JA 540 watts double glass | 26 | 14040 |
JA 550 watts single glass | 26 | 14300 |
JA 550 watts Bifacial/double glass tier 1 | 26.5 | 14575 |
JA 565 watts single glass tier 1 | 26.5 | 14980 |
JA 575-watt N-type bifacial | 27 | 15525 |
JA N type Bificial 580 watt 16 bus bar 45/92 | 27 | 15660 |
Trina Solar Panel Prices in Pakistan Today – A Grade
Brand & Specifications | Price Per Watt | Total Price |
---|---|---|
Trina 330 Watt Poly Solar Panel | 25 | 8250 |
Trina 340 Watt Half Cut Poly | 25 | 8500 |
Trina 450 Watt Half Cut Mono Perc | 25 | 11250 |
Trina 485W Bi-Facial Mono | 25 | 12125 |
Trina Vertex 535W Half-Cut Mono Perc | 25 | 13375 |
Trina Vertex 540W Half Cut Mono Perc | 25 | 13500 |
Trina 545W Half Cut Mono Perc | 25 | 13625 |
Trina 550 watt Mono Half Cut | 25 | 13750 |
Trina 580 watts N-type | 26 | 14500 |
Inverex Solar Panel Prices in Pakistan Today – A Grade
Brand & Specifications | Price Per Watt | Total Price |
---|---|---|
Inverex 330 Watt Poly Solar Panel | 28 | 9240 |
Inverex 340 Watt Half Cut Poly | 28 | 9240 |
Inverex 450 Watt Half Cut Mono Perc | 28 | 12600 |
Inverex 485W Bi-Facial Mono | 28 | 13580 |
Inverex Vertex 535W Half-Cut Mono Perc | 28 | 14980 |
Inverex Vertex 540W Half Cut Mono Perc | 28 | 15120 |
Inverex 545W Half Cut Mono Perc | 28 | 15260 |
Inverex 550 watt Mono Half Cut | 28 | 15400 |
Inverex 580 watts N-type | 29 | 16820 |